cerchi in lega MAK STILO black mirror da 18″ in 5/112 ET 39
€920.00
cerchi in lega da 18″
canale 8 ET 39 – PCD 5/112 – CB 76
colore: black mirror
prezzo riferito al set di 4 cerchi compreso di spese di spedizione
cerchi con certificato di omologazione NAD
In Stock
Descrizione
cerchi in lega da 18″
canale 8 ET 39 – PCD 5/112 – CB 76
compatibili con le seguenti vetture:
Marca | Modello | Tipo | Anno |
AUDI | A3 | GY | 2020 > |
AUDI | A3 | 8P | 2003 > 08/2012 |
AUDI | A3 | 8V | 09/2012 > 2019 |
AUDI | A3 ALLSTREET | GY | 2023 > |
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
AUDI | A3 SPORTBACK | GY | 2020 > |
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
AUDI | A4 | B5 | 1994 > 2000 |
AUDI | A4 | B8 (F4) | 11/2015 > |
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
AUDI | A4 | 8E | 2001 > 2007 |
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
AUDI | A4 AVANT | 8E | 2001 > 2007 |
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
AUDI | A6 | F2 | 2018 > |
AUDI | A6 | 4B | 1997 > 2004 |
AUDI | A6 | 4F | 2004 > 12/2010 |
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
AUDI | A6 ALLROAD | F2 | 2019 > |
AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
AUDI | A6 AVANT | F2 | 2018 > |
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 |
AUDI | A7 SPORTBACK | 4G-4G1 | 10/2010 > 2017 |
AUDI | A8 | D2 | 1994 > 2001 |
AUDI | A8 | 4E | 2002 > 2009 |
AUDI | Q2 | GA | 10/2016 > |
AUDI | Q3 | F3 | 2019 > |
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
AUDI | Q3 SPORTBACK | F3 | 2020 > |
AUDI | Q5 | FY | 2017 > |
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
AUDI | Q5 Hybrid | 8R2 | 11/2008 > 2016 |
AUDI | Q5 SPORTBACK | FY | 2021 > |
AUDI | RS3 | 8P | 2011 > 2014 |
AUDI | RS4 | QB6 | 2006 > 2012 |
AUDI | SQ2 | GA | 2019 > |
AUDI | S3 | GY | 2020 > |
AUDI | S3 | 8P | 10/2006 > 2012 |
AUDI | S3 | 8V | 2013 > 2019 |
AUDI | S4 | B5 | 1994 > 2000 |
AUDI | S4 | B8 (F4) | 2016 > |
AUDI | S4 | B8 (8K) | 03/2009 > 10/2015 |
AUDI | S4 | 8E | 2001 > 2007 |
AUDI | S6 | 4F | 2004 > 12/2010 |
AUDI | S8 | D2 | 1994 > 2001 |
AUDI | TT COUPE | 8J | 07/2006 > 2014 |
AUDI | TT COUPE | 8J | 2015 > |
AUDI | TT ROADSTER | 8J | 01/2007 > 2014 |
AUDI | TT ROADSTER | 8J | 2015 > |
AUDI | TT RS COUPE | 8J | 01/2007 > 2014 |
AUDI | TT RS ROADSTER | 8J | 01/2007 > 2014 |
AUDI | TTS COUPE | 8J | 06/2008 > 2014 |
AUDI | TTS COUPE | 8J | 2015 > |
AUDI | TTS ROADSTER | 8J | 06/2008 > 2014 |
AUDI | TTS ROADSTER | 8J | 2015 > |
BMW | iX1 | U1X (U11) | 2022 > |
BMW | IX2 | U2X (U10) | 2024 > |
BMW | Serie 1 | F1H (F40) | 09/2019 > |
BMW | Serie 1 M 135i | F1H (F40) | 09/2019 > |
BMW | Serie 1 M-SPORT/M-PERFORMANCE | F1H (F40) | 09/2019 > |
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
BMW | Serie 2 GRAN COUPE | F2GC (F44) | 2020 > |
BMW | Serie 2 GRAN COUPE M-PERFORMANCE | F2GC (F44) | 2020 > |
BMW | Serie 2 GRAN COUPE M235i | F2GC (F44) | 2020 > |
BMW | X1 | F1X (F48) | 2017 > 2021 |
BMW | X1 | UKL-L (F48) | 2015 > 2016 |
BMW | X1 | U1X (U11) | 2022 > |
BMW | X1 M-SPORT/M-PERFORMANCE | F1X (F48) | 2017 > |
BMW | X2 | F2X (F39) | 2018 > |
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > |
BMW | X2 M35I | F2X (F39) | 2019 > |
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
CUPRA | BORN | K1 | 2021 > |
CUPRA | FORMENTOR (NOT BREMBO BRAKES) | KM | 2020 > |
CUPRA | FORMENTOR (228KW BREMBO BRAKES) | KM | 2020 > |
CUPRA | LEON (NOT BREMBO BRAKES) | KL | 2021 > |
INFINITI | QX30 | H15 | 2016 > |
INFINITI | Q30 | H15 | 2016 > |
MERCEDES | A-KLASSE | F2A (177) | 2018 > |
MERCEDES | A-KLASSE | 169 | 2004 > 2012 |
MERCEDES | A-KLASSE | 176-245G | 09/2012 > 2017 |
MERCEDES | A-KLASSE AMG | 176 AMG – 245G AMG | 2013 > 2017 |
MERCEDES | A35 AMG | F2A AMG (177) | 2019 > |
MERCEDES | A45 AMG – A45 S AMG | F2A AMG (177) | 2020 > |
MERCEDES | B-KLASSE | F2B (247) | 2019 > |
MERCEDES | B-KLASSE | 245-245G | 2005 > 10/2011 |
MERCEDES | B-KLASSE | 245G (246) | 11/2011 > 2018 |
MERCEDES | B-KLASSE ELEKTRIC DRIVE | 245G (246) | 2014 > 2018 |
MERCEDES | C-KLASSE | R2CW (206) | 2021 > |
MERCEDES | C-KLASSE | 204 | 04/2007 > 01/2014 |
MERCEDES | C-KLASSE | 204(205) | 01/2014 > 2020 |
MERCEDES | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
MERCEDES | C-KLASSE AMG | 204 AMG | 04/2007 > 01/2014 |
MERCEDES | C-KLASSE S.W. | R2CS (206K) | 2021 > |
MERCEDES | C-KLASSE S.W. | 204K | 04/2007 > 01/2014 |
MERCEDES | C-KLASSE S.W. | 204K (205) | 01/2014 > 2020 |
MERCEDES | CL-KLASSE | 215 | 1999 > 2005 |
MERCEDES | CL-KLASSE | 216 | 09/2006 > 2013 |
MERCEDES | CLA | F2CLA (118) | 2019 > |
MERCEDES | CLA | 117-245G | 2013 > 2018 |
MERCEDES | CLA AMG | 117 AMG-245G | 2013 > 2018 |
MERCEDES | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
MERCEDES | CLA SHOOTING BRAKE | 117-245G | 2015 > 2018 |
MERCEDES | CLA35 AMG | F2CLA AMG (118) | 2020 > |
MERCEDES | CLA45 AMG – CLA45 S AMG | F2CLA AMG (118) | 2020 > |
MERCEDES | CLE-KLASSE | R2CLECA (2363) | 2024 > |
MERCEDES | C43 AMG – C43 AMG S.W. | R2CW (206) – R2CS (206K) | 2023 > |
MERCEDES | E-KLASSE | 211 | 2002 > 03/2009 |
MERCEDES | E-KLASSE | 212 | 03/2009 > 2015 |
MERCEDES | E-KLASSE | 212 (213) | 2016 > 2022 |
MERCEDES | E-KLASSE All Terrain | R1ES (213) | 2017 > |
MERCEDES | E-KLASSE CABRIO | R1EC (238) | 2017 > |
MERCEDES | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
MERCEDES | E-KLASSE COUPE | R1EC (238) | 2017 > |
MERCEDES | E-KLASSE COUPE | 207 | 03/2009 > 2016 |
MERCEDES | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
MERCEDES | E-KLASSE S.W. | 212K | 03/2009 > 2015 |
MERCEDES | EQA | F2B (243) | 2021 > |
MERCEDES | EQB | F2B (243) | 2021 > |
MERCEDES | GLA | F2B (247) | 2020 > |
MERCEDES | GLA | 245G | 2014 > 2019 |
MERCEDES | GLA AMG | 245G AMG | 2014 > 2019 |
MERCEDES | GLB | F2B (247) | 2020 > |
MERCEDES | GLC | 204X | 2015 > 2022 |
MERCEDES | GLC COUPE | 204X | 2016 > 2022 |
MERCEDES | GLK | 204X | 2008 > 2015 |
MERCEDES | S-KLASSE | 140 | 1991 > 1998 |
MERCEDES | S-KLASSE | 220 | 1998 > 2005 |
MERCEDES | S-KLASSE | 221 | 2005 > 2012 |
MERCEDES | SLC-KLASSE | 172 | 2016 > |
MERCEDES | SLK-KLASSE | 172 | 2011 > |
MG | HS – RX6 – EHS | AS23P-L | 2021 > |
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
MG | MG4 XPOWER (ELECTRIC VEHICLE) – MG4 TROPHY EXTENDE | SEH3 | 2024 > |
MG | MG5 (ELECTRIC VEHICLE) | EP22-L | 2022 > |
MG | ZS EV (ELECTRIC VEHICLE) | ZS1 – SZS1 – MZS1 | 2020 > |
MINI | CLUBMAN COOPER | FMK (F54) | 2017 > |
MINI | CLUBMAN COOPER | UKL-L (F54) | 10/2015 > 2016 |
MINI | CLUBMAN COOPER D | FMK (F54) | 2017 > |
MINI | CLUBMAN COOPER D | UKL-L (F54) | 10/2015 > 2016 |
MINI | CLUBMAN COOPER S | FMK (F54) | 2017 > |
MINI | CLUBMAN COOPER S | UKL-L (F54) | 10/2015 > 2016 |
MINI | CLUBMAN COOPER SD | FMK (F54) | 2017 > |
MINI | CLUBMAN COOPER SD | UKL-L (F54) | 10/2015 > 2016 |
MINI | CLUBMAN ONE – CLUBMAN ONE D | FMK (F54) | 2017 > |
MINI | CLUBMAN ONE – CLUBMAN ONE D | UKL-L (F54) | 10/2015 > 2016 |
MINI | COOPER | FML2 (F56) | 2017 > |
MINI | COOPER | UKL-L (F56) | 03/2014 > 2016 |
MINI | COOPER CONVERTIBLE | FMCA (F57) | 2017 > |
MINI | COOPER CONVERTIBLE | UKL-L (F57) | 03/2014 > 2016 |
MINI | COOPER D | FML2 (F56) | 2017 > |
MINI | COOPER D | UKL-L (F56) | 03/2014 > 2016 |
MINI | COOPER D CONVERTIBLE | FMCA (F57) | 2017 > |
MINI | COOPER D CONVERTIBLE | UKL-L (F57) | 03/2014 > 2016 |
MINI | COOPER D 5 DOOR | FML4 (F55) | 2017 > |
MINI | COOPER D 5 DOOR | UKL-L (F55) | 03/2014 > 2016 |
MINI | COOPER S | FML2 (F56) | 2017 > |
MINI | COOPER S | UKL-L (F56) | 03/2014 > 2016 |
MINI | COOPER S CONVERTIBLE | FMCA (F57) | 2017 > |
MINI | COOPER S CONVERTIBLE | UKL-L (F57) | 03/2014 > 2016 |
MINI | COOPER S 5 DOOR | FML4 (F55) | 2017 > |
MINI | COOPER S 5 DOOR | UKL-L (F55) | 03/2014 > 2016 |
MINI | COOPER SD | FML2 (F56) | 2017 > |
MINI | COOPER SD | UKL-L (F56) | 03/2014 > 2016 |
MINI | COOPER SD CONVERTIBLE | FMCA (F57) | 2017 > |
MINI | COOPER SD 5 DOOR | FML4 (F55) | 2017 > |
MINI | COOPER SD 5 DOOR | UKL-L (F55) | 03/2014 > 2016 |
MINI | COOPER SE | FML2E (F56) | 2020 > |
MINI | COOPER 5 DOOR | FML4 (F55) | 2017 > |
MINI | COOPER 5 DOOR | UKL-L (F55) | 03/2014 > 2016 |
MINI | COUNTRYMAN | FMX (F60) | 2017 > |
MINI | COUNTRYMAN SE HYBRID | FMX (F60) | 2017 > |
MINI | JOHN COOPER WORKS COUNTRYMAN | FMX (F60 JCW) | 2017 > |
MINI | ONE – ONE D | UKL-L (F56) | 03/2014 > |
MINI | ONE – ONE D 5 DOOR | UKL-L (F55) | 03/2014 > |
OPEL | ASTRA | A-H/C | 2004 > 10/2009 |
OPEL | ASTRA | T 98 | 1998 > 2003 |
OPEL | ASTRA GTC | A-H/C | 2005 > 10/2009 |
OPEL | ASTRA OPC | A-H/C | 2006 > 10/2009 |
OPEL | ASTRA TWIN TOP | A-H/C | 2006 > 10/2009 |
OPEL | CALIBRA | A | 1990 > 1997 |
OPEL | MERIVA OPC | X01 | 2006 > 2009 |
OPEL | SIGNUM | Z-C/S | 2003 > |
OPEL | VECTRA | J96 | 1995 > 2001 |
OPEL | VECTRA OPC | Z-C | 2006 > |
OPEL | VECTRA-C | Z-C – Z-C/SW | 2002 > 2008 |
SAAB | 9 3 | YS3F | 1998 > |
SAAB | 9 5 | YS3E | 1997 > 2009 |
SAAB | 9-3 CABRIO | YS3F | 2002 > |
SEAT | ALHAMBRA | 7MS | 1995 > 04/2010 |
SEAT | ALHAMBRA | 7N | 05/2010 > |
SEAT | ALTEA – ALTEA XL | 5P – 5PN | 2004 > |
SEAT | ALTEA FREETRACK | 5P – 5PN | 2007 > |
SEAT | ATECA | 5FP | 2016 > |
SEAT | EXEO – EXEO ST | 3R | 04/2009 > |
SEAT | LEON | KL | 2020 > |
SEAT | LEON | 1P | 2005 > 2012 |
SEAT | LEON | 5F | 2013 > 2019 |
SEAT | LEON X-PERIENCE | 5F | 2013 > 2019 |
SEAT | TARRACO | KN | 2019 > |
SEAT | TOLEDO | 5P | 2004 > 2009 |
SKODA | ENYAQ | NY | 2020 > |
SKODA | KAROQ | NU | 2018 > |
SKODA | KODIAQ | NS | 2017 > |
SKODA | OCTAVIA | NX | 2020 > |
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
SKODA | OCTAVIA RS | NX | 2020 > |
SKODA | OCTAVIA SCOUT | NX | 2020 > |
SKODA | OCTAVIA SCOUT | 1Z | 2004 > 2012 |
SKODA | OCTAVIA SCOUT | 5E | 04/2013 > 2019 |
SKODA | OCTAVIA WAGON | NX | 2020 > |
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
SKODA | SUPERB | 3T | 06/2015 > |
SKODA | SUPERB | 3T | 07/2008 > 2014 |
SKODA | YETI | 5L | 10/2009 > |
SSANGYONG | KORANDO | CK | 01/2011 > 2019 |
SSANGYONG | KORANDO | EK | 2022 > |
SSANGYONG | TORRES | CW | 2023 > |
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
VOLKSWAGEN | BEETLE – MAGGIOLINO | 16 | 2012 > |
VOLKSWAGEN | CADDY (M1) | SK | 2021 > |
VOLKSWAGEN | CADDY (N1) | SKN | 2021 > |
VOLKSWAGEN | CADDY (N1) | 2K-2KN | 2016 > 2020 |
VOLKSWAGEN | CADDY LIFE (M1) | 2K | 2004 > 2015 |
VOLKSWAGEN | CADDY LIFE (M1) | 2K-2KN | 2016 > 2020 |
VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > |
VOLKSWAGEN | EOS | 1F | 2006 > |
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > |
VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > 2011 |
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
VOLKSWAGEN | GOLF VIII ALLTRACK | CDV | 2022 > |
VOLKSWAGEN | GOLF VIII GTI | CD | 2020 > |
VOLKSWAGEN | GOLF VIII GTI CLUBSPORT | CD | 2021 > |
VOLKSWAGEN | GOLF VIII R | CD | 2021 > |
VOLKSWAGEN | GOLF VIII VARIANT | CDV | 2020 > |
VOLKSWAGEN | ID3 | E1 | 08/2020 > |
VOLKSWAGEN | ID4 – ID4 GTX | E2 | 2020 > |
VOLKSWAGEN | JETTA | 1KM | 2004 > 2010 |
VOLKSWAGEN | JETTA | 16 | 2011 > |
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > |
VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > |
VOLKSWAGEN | PASSAT CC | 3CC | 06/2008 > 2016 |
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 11/2014 > |
VOLKSWAGEN | PHAETON | 3D | 2002 > |
VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > |
VOLKSWAGEN | SHARAN | 7M | 1995 > 04/2010 |
VOLKSWAGEN | SHARAN | 7N | 05/2010 > |
VOLKSWAGEN | T-ROC | A1 | 2018 > |
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
VOLKSWAGEN | TIGUAN | 5N | 2016 > |
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > |
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
Informazioni aggiuntive
Auto | Audi, Bmw, Cupra, Infiniti, Mercedes, MG, Mini, Opel, Saab, Seat, Skoda, Volkswagen |
---|---|
Marca | MAK |
PCD | 5/112 |
ET | 39 |
Pollici | 18 |