cerchi in lega Motec MCR2-Ultralight matt black da 17″ in 5/112 ET 42
€1,050.00
cerchi in lega da 17″
canale 7 ET 42 – PCD 5/112 – CB 66.5
colore: matt black
prezzo riferito al set di 4 cerchi compreso di spese di spedizione
In Stock
Descrizione
cerchi in lega da 17″
canale 7 ET 42 – PCD 5/112 – CB 66.5
compatibili con le seguenti vetture:
Marca | Modello | Tipo | Anno |
AUDI | A3 | GY | 2020 > |
AUDI | A3 | 8P | 2003 > 08/2012 |
AUDI | A3 | 8V | 09/2012 > 2019 |
AUDI | A3 ALLSTREET | GY | 2023 > |
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
AUDI | A3 SPORTBACK | GY | 2020 > |
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
AUDI | A4 | B5 | 1994 > 2000 |
AUDI | A4 | B8 (F4) | 11/2015 > |
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
AUDI | A4 | 8E | 2001 > 2007 |
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
AUDI | A4 AVANT | 8E | 2001 > 2007 |
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
AUDI | A6 | F2 | 2018 > |
AUDI | A6 | 4B | 1997 > 2004 |
AUDI | A6 | 4F | 2004 > 12/2010 |
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
AUDI | A6 ALLROAD | F2 | 2019 > |
AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
AUDI | A6 AVANT | F2 | 2018 > |
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 |
AUDI | A7 SPORTBACK | 4G-4G1 | 10/2010 > 2017 |
AUDI | A8 | D2 | 1994 > 2001 |
AUDI | A8 | 4E | 2002 > 2009 |
AUDI | Q2 | GA | 10/2016 > |
AUDI | Q3 | F3 | 2019 > |
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
AUDI | Q3 SPORTBACK | F3 | 2020 > |
AUDI | Q5 | FY | 2017 > |
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
AUDI | Q5 Hybrid | 8R2 | 11/2008 > 2016 |
AUDI | Q5 SPORTBACK | FY | 2021 > |
AUDI | RS3 | 8P | 2011 > 2014 |
AUDI | RS4 | QB6 | 2006 > 2012 |
AUDI | SQ2 | GA | 2019 > |
AUDI | S3 | GY | 2020 > |
AUDI | S3 | 8P | 10/2006 > 2012 |
AUDI | S3 | 8V | 2013 > 2019 |
AUDI | S4 | B8 (F4) | 2016 > |
AUDI | S4 | B8 (8K) | 03/2009 > 10/2015 |
AUDI | S4 | 8E | 2001 > 2007 |
AUDI | S6 | F2 | 2019 > |
AUDI | S6 | 4F | 2004 > 12/2010 |
AUDI | S8 | D2 | 1994 > 2001 |
AUDI | S8 | 4E | 2002 > 2009 |
AUDI | TT COUPE | 8J | 07/2006 > 2014 |
AUDI | TT COUPE | 8J | 2015 > |
AUDI | TT ROADSTER | 8J | 01/2007 > 2014 |
AUDI | TT ROADSTER | 8J | 2015 > |
AUDI | TT RS COUPE | 8J | 01/2007 > 2014 |
AUDI | TT RS ROADSTER | 8J | 01/2007 > 2014 |
AUDI | TTS COUPE | 8J | 06/2008 > 2014 |
AUDI | TTS COUPE | 8J | 2015 > |
AUDI | TTS ROADSTER | 8J | 06/2008 > 2014 |
AUDI | TTS ROADSTER | 8J | 2015 > |
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
CUPRA | FORMENTOR (NOT BREMBO BRAKES) | KM | 2020 > |
CUPRA | FORMENTOR (228KW BREMBO BRAKES) | KM | 2020 > |
CUPRA | LEON (BREMBO BRAKES) | KL | 2020 > |
CUPRA | LEON (NOT BREMBO BRAKES) | KL | 2021 > |
FORD | GALAXY | WGR | 1996 > 05/2006 |
FORD | TRANSIT TOURNEO CONNECT (M1) | SK-SKN | 2022 > |
MG | HS – RX6 – EHS | AS23P-L | 2021 > |
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
MG | MG5 (ELECTRIC VEHICLE) | EP22-L | 2022 > |
MG | ZS EV (ELECTRIC VEHICLE) | ZS1 – SZS1 – MZS1 | 2020 > |
SEAT | ALHAMBRA | 7MS | 1995 > 04/2010 |
SEAT | ALHAMBRA | 7N | 05/2010 > |
SEAT | ALTEA – ALTEA XL | 5P – 5PN | 2004 > |
SEAT | ALTEA FREETRACK | 5P – 5PN | 2007 > |
SEAT | ATECA | 5FP | 2016 > |
SEAT | EXEO – EXEO ST | 3R | 04/2009 > |
SEAT | LEON | KL | 2020 > |
SEAT | LEON | 1P | 2005 > 2012 |
SEAT | LEON | 5F | 2013 > 2019 |
SEAT | LEON X-PERIENCE | 5F | 2013 > 2019 |
SEAT | TARRACO | KN | 2019 > |
SEAT | TOLEDO | 5P | 2004 > 2009 |
SKODA | ENYAQ | NY | 2020 > |
SKODA | KAROQ | NU | 2018 > |
SKODA | KODIAQ | NS | 2017 > |
SKODA | OCTAVIA | NX | 2020 > |
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
SKODA | OCTAVIA RS | NX | 2020 > |
SKODA | OCTAVIA SCOUT | NX | 2020 > |
SKODA | OCTAVIA SCOUT | 1Z | 2004 > 2012 |
SKODA | OCTAVIA SCOUT | 5E | 04/2013 > 2019 |
SKODA | OCTAVIA WAGON | NX | 2020 > |
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
SKODA | SUPERB | 3T | 06/2015 > |
SKODA | SUPERB | 3T | 07/2008 > 2014 |
SKODA | YETI | 5L | 10/2009 > |
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
VOLKSWAGEN | BEETLE – MAGGIOLINO | 16 | 2012 > |
VOLKSWAGEN | CADDY (M1) | SK | 2021 > |
VOLKSWAGEN | CADDY (N1) | SKN | 2021 > |
VOLKSWAGEN | CADDY (N1) | 2K-2KN | 2016 > 2020 |
VOLKSWAGEN | CADDY LIFE (M1) | 2K | 2004 > 2015 |
VOLKSWAGEN | CADDY LIFE (M1) | 2K-2KN | 2016 > 2020 |
VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > |
VOLKSWAGEN | EOS | 1F | 2006 > |
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > |
VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > 2011 |
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
VOLKSWAGEN | GOLF VIII ALLTRACK | CDV | 2022 > |
VOLKSWAGEN | GOLF VIII GTI | CD | 2020 > |
VOLKSWAGEN | GOLF VIII GTI CLUBSPORT | CD | 2021 > |
VOLKSWAGEN | GOLF VIII R | CD | 2021 > |
VOLKSWAGEN | GOLF VIII VARIANT | CDV | 2020 > |
VOLKSWAGEN | ID3 | E1 | 08/2020 > |
VOLKSWAGEN | ID4 – ID4 GTX | E2 | 2020 > |
VOLKSWAGEN | JETTA | 1KM | 2004 > 2010 |
VOLKSWAGEN | JETTA | 16 | 2011 > |
VOLKSWAGEN | PASSAT | 3B | 1996 > 2003 |
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > |
VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > |
VOLKSWAGEN | PASSAT CC | 3CC | 06/2008 > 2016 |
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 11/2014 > |
VOLKSWAGEN | PHAETON | 3D | 2002 > |
VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > |
VOLKSWAGEN | SHARAN | 7M | 1995 > 04/2010 |
VOLKSWAGEN | SHARAN | 7N | 05/2010 > |
VOLKSWAGEN | T-ROC | A1 | 2018 > |
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
VOLKSWAGEN | TIGUAN | 5N | 2016 > |
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > |
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
Informazioni aggiuntive
Auto | Audi, Cupra, MG, Seat, Skoda, Volkswagen |
---|---|
ET | 45 |
Marca | Motec |
PCD | 5/112 |
Pollici | 17 |